Editor help
Windows/Linux | Mac | Action |
---|---|---|
Ctrl-D | Command-D | Remove line |
Alt-Shift-Down | Command-Option-Down | Copy lines down |
Alt-Shift-Up | Command-Option-Up | Copy lines up |
Alt-Down | Option-Down | Move lines down |
Alt-Up | Option-Up | Move lines up |
Alt-Delete | Ctrl-K | Remove to line end |
Alt-Backspace | Command-Backspace | Remove to line start |
Ctrl-Backspace | Option-Backspace, Ctrl-Option-Backspace | Remove word left |
Ctrl-Delete | Option-Delete | Remove word right |
--- | Ctrl-O | Split line |
A comment is text that is not executed. It can be of two types:
-
Single Line
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
-
Multi Line
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
-
Tip
Use CTRL + ? or Cmd + ? to comment/uncomment the selection.
-
Double Click
Double clicking the row number selects all rows.
-
Drag & Drop
Dragging and dropping a table name from the assistant onto the editor inserts sample queries in the editor.
-
Right Click
Right clicking on an element of a query will bring up the appropriate browser for that element.Clickable items are highlighted on mouse hover.e.g.: function, column, table names, SELECT *
-
Single Click
Single clicking the row number selects the whole row.
Multiple queries can be embedded in a single editor and separated via semicolon.
The cursor points to the query that will be executed.
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Variables are used to easily configure parameters in a query. They can be of two types:
-
Single Valued${variable_name}XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXThe variable can have a default value.XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
-
Multi Valued${variable_name=variable_value1, variable_value2,...}XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXThe displayed text can be changed.XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
For values that are not textual, omit the quotes.
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
My Snippet
-- Drop for retesting purposes
DROP TABLE student.releasedates;
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071554_8c38e364-65a8-4f9a-aac6-5948e1c73bfe): -- Drop for retesting purposes DROP TABLE student.releasedates INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:null, properties:null) INFO : Completed compiling command(queryId=hive_20240327071554_8c38e364-65a8-4f9a-aac6-5948e1c73bfe); Time taken: 0.004 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071554_8c38e364-65a8-4f9a-aac6-5948e1c73bfe): -- Drop for retesting purposes DROP TABLE student.releasedates INFO : Starting task [Stage-0:DDL] in serial mode INFO : Completed executing command(queryId=hive_20240327071554_8c38e364-65a8-4f9a-aac6-5948e1c73bfe); Time taken: 0.023 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
My Snippet
-- Current netflix2023 table wasn't uploaded properly and has all null values for `Release Date`
-- Create table with release dates that contains title and releasedate
CREATE TABLE student.releasedates (
title STRING,
releasedate STRING
)
ROW FORMAT DELIMITED
FIELDS TERMINATED BY ','
STORED AS TEXTFILE
LOCATION '/user/student/netflix'
;
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071559_75841a8c-52eb-4221-8bd5-349a6e79d10e): -- Current netflix2023 table wasn't uploaded properly and has all null values for `Release Date` -- Create table with release dates that contains title and releasedate CREATE TABLE student.releasedates ( title STRING, releasedate STRING ) ROW FORMAT DELIMITED FIELDS TERMINATED BY ',' STORED AS TEXTFILE LOCATION '/user/student/netflix' INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:null, properties:null) INFO : Completed compiling command(queryId=hive_20240327071559_75841a8c-52eb-4221-8bd5-349a6e79d10e); Time taken: 0.002 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071559_75841a8c-52eb-4221-8bd5-349a6e79d10e): -- Current netflix2023 table wasn't uploaded properly and has all null values for `Release Date` -- Create table with release dates that contains title and releasedate CREATE TABLE student.releasedates ( title STRING, releasedate STRING ) ROW FORMAT DELIMITED FIELDS TERMINATED BY ',' STORED AS TEXTFILE LOCATION '/user/student/netflix' INFO : Starting task [Stage-0:DDL] in serial mode INFO : Completed executing command(queryId=hive_20240327071559_75841a8c-52eb-4221-8bd5-349a6e79d10e); Time taken: 0.023 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
My Snippet
-- Check CSV was uploaded properly and values exist in table
SELECT * FROM student.releasedates LIMIT 5;
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071650_6f1bcd71-2da4-41eb-bf48-ebef7629d1a9): -- Check CSV was uploaded properly and values exist in table SELECT * FROM student.releasedates LIMIT 5 INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:[FieldSchema(name:releasedates.title, type:string, comment:null), FieldSchema(name:releasedates.releasedate, type:string, comment:null)], properties:null) INFO : Completed compiling command(queryId=hive_20240327071650_6f1bcd71-2da4-41eb-bf48-ebef7629d1a9); Time taken: 0.046 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071650_6f1bcd71-2da4-41eb-bf48-ebef7629d1a9): -- Check CSV was uploaded properly and values exist in table SELECT * FROM student.releasedates LIMIT 5 INFO : Completed executing command(queryId=hive_20240327071650_6f1bcd71-2da4-41eb-bf48-ebef7629d1a9); Time taken: 0.001 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
The Night Agent: Season 1
columns (3) | ||
---|---|---|
|
||
int | ||
releasedates.title | string | |
releasedates.releasedate | string | |
No results found
|
releasedates.title | releasedates.releasedate |
---|
releasedates.title | releasedates.releasedate | |
---|---|---|
1 | The Night Agent: Season 1 | 2023-03-23 |
2 | Ginny & Georgia: Season 2 | 2023-01-05 |
3 | The Glory: Season 1 // 더 글로리: 시즌 1 | 2022-12-30 |
4 | Wednesday: Season 1 | 2022-11-23 |
5 | Queen Charlotte: A Bridgerton Story | 2023-05-04 |
Results have expired, rerun the query if needed.
Select the chart parameters on the left
My Snippet
-- Drop for retesting purposes
DROP VIEW student.corrected_netflix2023;
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071657_be4af6d9-1174-4299-a0c6-4124723ad504): -- Drop for retesting purposes DROP VIEW student.corrected_netflix2023 INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:null, properties:null) INFO : Completed compiling command(queryId=hive_20240327071657_be4af6d9-1174-4299-a0c6-4124723ad504); Time taken: 0.004 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071657_be4af6d9-1174-4299-a0c6-4124723ad504): -- Drop for retesting purposes DROP VIEW student.corrected_netflix2023 INFO : Starting task [Stage-0:DDL] in serial mode INFO : Completed executing command(queryId=hive_20240327071657_be4af6d9-1174-4299-a0c6-4124723ad504); Time taken: 0.013 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
My Snippet
-- Create view containing all netflix2023 values and releasedates from
-- releasedates table earlier, joined on the first English part of the title
-- as joining on full text narrows matching rows due to text upload issues
CREATE VIEW student.corrected_netflix2023 AS
SELECT
n.title,
n.availableglobally,
t.releasedate,
n.hoursviewed,
n.numberofratings,
n.rating,
n.genre,
n.keywords,
n.description
FROM
default.netflix2023 n
LEFT OUTER JOIN
student.releasedates t
ON
split(n.title, '//')[0] = split(t.title, '//')[0];
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071702_d95f0a40-55f5-44fb-a486-910fb2d6d522): -- Create view containing all netflix2023 values and releasedates from -- releasedates table earlier, joined on the first English part of the title -- as joining on full text narrows matching rows due to text upload issues CREATE VIEW student.corrected_netflix2023 AS SELECT n.title, n.availableglobally, t.releasedate, n.hoursviewed, n.numberofratings, n.rating, n.genre, n.keywords, n.description FROM default.netflix2023 n LEFT OUTER JOIN student.releasedates t ON split(n.title, '//')[0] = split(t.title, '//')[0] INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:[FieldSchema(name:title, type:string, comment:null), FieldSchema(name:availableglobally, type:string, comment:null), FieldSchema(name:releasedate, type:string, comment:null), FieldSchema(name:hoursviewed, type:bigint, comment:null), FieldSchema(name:numberofratings, type:bigint, comment:null), FieldSchema(name:rating, type:double, comment:null), FieldSchema(name:genre, type:string, comment:null), FieldSchema(name:keywords, type:string, comment:null), FieldSchema(name:description, type:string, comment:null)], properties:null) INFO : Completed compiling command(queryId=hive_20240327071702_d95f0a40-55f5-44fb-a486-910fb2d6d522); Time taken: 0.036 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071702_d95f0a40-55f5-44fb-a486-910fb2d6d522): -- Create view containing all netflix2023 values and releasedates from -- releasedates table earlier, joined on the first English part of the title -- as joining on full text narrows matching rows due to text upload issues CREATE VIEW student.corrected_netflix2023 AS SELECT n.title, n.availableglobally, t.releasedate, n.hoursviewed, n.numberofratings, n.rating, n.genre, n.keywords, n.description FROM default.netflix2023 n LEFT OUTER JOIN student.releasedates t ON split(n.title, '//')[0] = split(t.title, '//')[0] INFO : Starting task [Stage-1:DDL] in serial mode INFO : Completed executing command(queryId=hive_20240327071702_d95f0a40-55f5-44fb-a486-910fb2d6d522); Time taken: 0.014 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
My Snippet
-- Ensure there are 18332 values
-- Note there are 18739, but that's okay long as we matched as many dates as possible
-- and we can filter values out later
SELECT COUNT(*) FROM student.corrected_netflix2023
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071708_f79e47e9-0d8f-4b5f-a100-ba78933f22f8): -- Ensure there are 18332 values -- Note there are 18739, but that's okay long as we matched as many dates as possible -- and we can filter values out later SELECT COUNT(*) FROM student.corrected_netflix2023 INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:[FieldSchema(name:_c0, type:bigint, comment:null)], properties:null) INFO : Completed compiling command(queryId=hive_20240327071708_f79e47e9-0d8f-4b5f-a100-ba78933f22f8); Time taken: 0.045 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071708_f79e47e9-0d8f-4b5f-a100-ba78933f22f8): -- Ensure there are 18332 values -- Note there are 18739, but that's okay long as we matched as many dates as possible -- and we can filter values out later SELECT COUNT(*) FROM student.corrected_netflix2023 INFO : Query ID = hive_20240327071708_f79e47e9-0d8f-4b5f-a100-ba78933f22f8 INFO : Total jobs = 1 INFO : Launching Job 1 out of 1 INFO : Starting task [Stage-1:MAPRED] in serial mode INFO : Session is already open INFO : Dag name: -- Ensure there are 1...orrected_netflix2023(Stage-1) INFO : Setting tez.task.scale.memory.reserve-fraction to 0.30000001192092896 INFO : Status: Running (Executing on YARN cluster with App id application_1634527506680_1335) INFO : Map 1: 0/1 Map 3: 0/1 Reducer 2: 0/1 INFO : Map 1: 0/1 Map 3: 0(+1)/1 Reducer 2: 0/1 INFO : Map 1: 0(+1)/1 Map 3: 0(+1)/1 Reducer 2: 0/1 INFO : Map 1: 0(+1)/1 Map 3: 1/1 Reducer 2: 0/1 INFO : Map 1: 1/1 Map 3: 1/1 Reducer 2: 0/1 INFO : Map 1: 1/1 Map 3: 1/1 Reducer 2: 0(+1)/1 INFO : Map 1: 1/1 Map 3: 1/1 Reducer 2: 1/1 INFO : Completed executing command(queryId=hive_20240327071708_f79e47e9-0d8f-4b5f-a100-ba78933f22f8); Time taken: 6.297 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
My Snippet
-- Preview for quality control
SELECT * FROM student.corrected_netflix2023
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
×
No logs available at this moment.
INFO : Compiling command(queryId=hive_20240327071719_feea5644-d6f3-4361-9434-b8f9136aac20): -- Preview for quality control SELECT * FROM student.corrected_netflix2023 INFO : Semantic Analysis Completed INFO : Returning Hive schema: Schema(fieldSchemas:[FieldSchema(name:corrected_netflix2023.title, type:string, comment:null), FieldSchema(name:corrected_netflix2023.availableglobally, type:string, comment:null), FieldSchema(name:corrected_netflix2023.releasedate, type:string, comment:null), FieldSchema(name:corrected_netflix2023.hoursviewed, type:bigint, comment:null), FieldSchema(name:corrected_netflix2023.numberofratings, type:bigint, comment:null), FieldSchema(name:corrected_netflix2023.rating, type:double, comment:null), FieldSchema(name:corrected_netflix2023.genre, type:string, comment:null), FieldSchema(name:corrected_netflix2023.keywords, type:string, comment:null), FieldSchema(name:corrected_netflix2023.description, type:string, comment:null)], properties:null) INFO : Completed compiling command(queryId=hive_20240327071719_feea5644-d6f3-4361-9434-b8f9136aac20); Time taken: 0.038 seconds INFO : Concurrency mode is disabled, not creating a lock manager INFO : Executing command(queryId=hive_20240327071719_feea5644-d6f3-4361-9434-b8f9136aac20): -- Preview for quality control SELECT * FROM student.corrected_netflix2023 INFO : Query ID = hive_20240327071719_feea5644-d6f3-4361-9434-b8f9136aac20 INFO : Total jobs = 1 INFO : Launching Job 1 out of 1 INFO : Starting task [Stage-1:MAPRED] in serial mode INFO : Session is already open INFO : Dag name: -- Preview for qualit...orrected_netflix2023(Stage-1) INFO : Setting tez.task.scale.memory.reserve-fraction to 0.30000001192092896 INFO : Status: Running (Executing on YARN cluster with App id application_1634527506680_1335) INFO : Map 1: 0/1 Map 2: 0(+1)/1 INFO : Map 1: 0(+1)/1 Map 2: 1/1 INFO : Map 1: 1/1 Map 2: 1/1 INFO : Completed executing command(queryId=hive_20240327071719_feea5644-d6f3-4361-9434-b8f9136aac20); Time taken: 2.5 seconds INFO : OK
Success.
Done. 0 results.
Results have expired, rerun the query if needed.
Queen Charlotte: A Bridgerton Story
columns (10) | ||
---|---|---|
|
||
int | ||
corrected_netflix2023.title | string | |
corrected_netflix2023.availableglobally | string | |
corrected_netflix2023.releasedate | string | |
corrected_netflix2023.hoursviewed | bigint | |
corrected_netflix2023.numberofratings | bigint | |
corrected_netflix2023.rating | double | |
corrected_netflix2023.genre | string | |
corrected_netflix2023.keywords | string | |
corrected_netflix2023.description | string | |
No results found
|
corrected_netflix2023.title | corrected_netflix2023.availableglobally | corrected_netflix2023.releasedate | corrected_netflix2023.hoursviewed | corrected_netflix2023.numberofratings | corrected_netflix2023.rating | corrected_netflix2023.genre | corrected_netflix2023.keywords | corrected_netflix2023.description |
---|
corrected_netflix2023.title | corrected_netflix2023.availableglobally | corrected_netflix2023.releasedate | corrected_netflix2023.hoursviewed | corrected_netflix2023.numberofratings | corrected_netflix2023.rating | corrected_netflix2023.genre | corrected_netflix2023.keywords | corrected_netflix2023.description | |
---|---|---|---|---|---|---|---|---|---|
1 | Queen Charlotte: A Bridgerton Story | Yes | 2023-05-04 | 503000000 | 45624 | 6.6 | Comedy - Romance | telenovela -drug trafficking -cartel -femme fatale -kidnapping | While fleeing from dangerous assailants - an assassin comes out of hiding to protect the daughter she left earlier in life. |
2 | Ginny & Georgia: Season 1 | Yes | 2021-02-24 | 302100000 | 44102 | 5.6 | Action - Thriller | close up of eye -close up of eyes -close up of lips -close up of mouth -child | After barely surviving his grievous wounds from his mission in Dhaka - Bangladesh - Tyler Rake is back - and his team is ready to take on their next mission. |
3 | The Mother | Yes | 2023-05-12 | 249900000 | 6 | 8.6 | Sport | racial tension -black american -couple -love -life | A young American woman from the Midwest is hired by a marketing firm in Paris to provide them with an American perspective on things. |
4 | The Diplomat: Season 1 | Yes | 2023-04-20 | 214100000 | 60853 | 5.5 | Comedy - Romance | friend -best friend -volunteer -teenager -son | Villain's kidnap a man's daughter in order to get hold of forgery plates which they believe to be in his possession. |
5 | Luther: The Fallen Sun | Yes | 2023-03-10 | 209700000 | 300 | 7.3 | Romance | female protagonist -character name in series title -american in france -location in series title -marketing | Finding a ghost named Ernest haunting their new home turns Kevin's family into overnight social media sensations. But when Kevin and Ernest investigate the mystery of Ernest's past - they become a target of the CIA. |
6 | Fake Profile: Season 1 // Perfil falso: Temporada 1 | No | 2023-05-31 | 206500000 | 8165 | 8.7 | Drama - Horror - Thriller | alice character -caterpillar character -the mad hatter character -march hare character -dormouse character | A world -weary detective is hired to investigate the murder of a West Point cadet. Stymied by the cadets' code of silence - he enlists one of their own to help unravel the case - a young man the world would come to know as Edgar All... |
7 | XO - Kitty: Season 1 | Yes | NULL | 200700000 | 49 | 6.8 | Comedy | rapping animal -rapping penguin -talking animal -talking penguin -sequel | Shocking tragedies shatter a tight -knit South Carolina community and expose the horrifying secrets of its most powerful family. |
8 | Outer Banks: Season 1 | Yes | 2020-04-15 | 184000000 | 119246 | 6.2 | Adventure - Family - Fantasy | british noir -b movie -forgery plates -kidnapping a girl -rape and sexual intercourse innuendo | The last of a two -part film centered on the life and career of John Reed - the revolutionary communist journalist. |
9 | Sweet Tooth: Season 2 | Yes | 2023-04-27 | 182300000 | 74403 | 7.5 | Action - Crime - Drama | ghost -house -chase -car chase -based on short story | Teresa Mendoza returns to Mexico after 8 years to fight with Mexican drug dealers. |
10 | Perfect Match: Season 1 | Yes | 2023-02-14 | 176800000 | 344 | 6 | Adventure - Comedy - Family | murder -year 1830 -1830s -19th century -winter | Hiding a mysterious past - a mother lives like a nameless fugitive with her daughter as they make hotels their home and see everyone else as a threat. |
11 | The Marked Heart: Season 2 // Pálpito: Temporada 2 | Yes | 2023-04-19 | 174300000 | 11869 | 8.4 | Short | year 2014 -malaysia airlines flight mh370 -airplane -investigation -missing | Three young women join the newly formed Women's Army Corps (WACS) for varied reasons - and make contributions to the war effort. |
12 | Murder Mystery 2 | Yes | 2023-03-31 | 173600000 | 419661 | 7.1 | Comedy - Crime - Drama | junk man -junk -junk wagon -city dump -landfill | Docuseries following the FIA Formula One World Championship across multiple seasons. |
13 | Pablo Escobar - el patrón del mal: Season 1 | Yes | NULL | 168300000 | 27 | 9.4 | Short | prom -sex comedy -female masturbation -female nudity -teen sex comedy | Tyler Rake - a fearless black market mercenary - embarks on the most deadly extraction of his career when he's enlisted to rescue the kidnapped son of an imprisoned international crime lord. |
14 | Never Have I Ever: Season 4 | Yes | 2023-02-10 | 163000000 | 15 | 5.6 | Animation - Short | magic -power -young woman -soldier -gay man | Things go badly for a hack director and film crew shooting a low budget zombie movie in an abandoned WWII Japanese facility - when they are attacked by real zombies. |
15 | Your Place or Mine | Yes | 2022-12-21 | 161100000 | 18 | 9.4 | Drama - Fantasy - Horror | parody comedy -spoof | In the wake of King Edward's death - Uhtred of Bebbanburg and his comrades adventure across a fractured kingdom in the hopes of uniting England at last. |
16 | Chiquititas (2013) | No | 2022-12-22 | 157600000 | 120 | 5.9 | Crime - Drama | spaghetti western -italo western -eastern -ostern -second part | Sonic in a high -octane adventure where the fate of a strange new multiverse rests in his gloved hands. |
17 | Alchemy of Souls: Part 1 // 환혼: 파트 1 | Yes | 2022-10-19 | 152100000 | 382 | 7.1 | Documentary - Short | controversy -girl -laundry drying on a clothesline -african american -clothesline | A German youth eagerly enters World War I - but his enthusiasm wanes as he gets a firsthand view of the horror. |
18 | Outer Banks: Season 2 | Yes | 2021-06-10 | 151400000 | 118352 | 6.6 | Crime - Horror - Mystery | psychological drama -overprotective mother -cult -hotel -peer pressure | An unusual and touching bond develops when grieving Oona reaches out to a mysterious homeless man - offering him a place to stay in her garden shed. |
19 | Til Money Do Us Part: Season 1 // Hasta que la plata nos separe: Temporada 1 | No | 2023-04-26 | 148600000 | 13216 | 6.1 | Documentary | wacs -war widow -war game -male female relationship -father daughter relationship | A single mother who is a renowned hired killer finds it difficult to achieve a balance between her personal and work life. |
20 | Mr. Queen // 철인왕후 | No | 2022-12-16 | 146900000 | 6 | 8.6 | Sport | f1 -formula 1 -motor sports -car race -championship | An Interpol agent successfully tracks down the world's most wanted art thief with help from a rival thief. But nothing is as it seems as a series of double -crosses ensues. |
21 | Manifest: Season 1 | No | 2023-06-09 | 146700000 | 7 | 9 | Short - Drama | year in title -2000s -number in title | Thale (17) has just moved with her parents to a small town after her mother has a new job in the local police. After a student is killed brutally at a party Thale attends - she becomes a key witness. Was the killer an animal? A wolf? |
22 | PAW Patrol: Season 6 | No | 2023-03-01 | 140100000 | 9835 | 6.8 | Documentary - Crime | drug dealers -kidnapping -child kidnapping -shot in the head -bangladesh | April 1940. The eyes of the world are on Narvik - a small town in northern Norway - source of the iron ore needed for Hitler's war machinery. Through two months of fierce winter warfare - Hitler is dealt his first defeat. |
23 | The Good Bad Mother: Limited Series // 나쁜엄마: 리미티드 시리즈 | Yes | 2023-06-15 | 139900000 | 740 | 7.6 | Drama - Romance | single take -zombie -film crew -television broadcast -rooftop | When a young girl stows away on the ship of a legendary sea monster hunter - they launch an epic journey into uncharted waters - and make history to boot. |
24 | The Recruit: Season 1 | Yes | 2023-02-22 | 139300000 | 426880 | 7 | Comedy | lawyer -19th century -legal -legal drama -legal battle | An orphaned boy enrolls in a school of wizardry - where he learns the truth about himself - his family and the terrible evil that haunts the magical world. |
25 | Bloodhounds: Season 1 // 사냥개들: 시즌 1 | Yes | 2020-12-25 | 136600000 | 111361 | 7.6 | Action - Adventure - Drama | anglo saxon -kingdom -exploration -warrior -epic | Based on the true story of a father and son who repair their fractured relationship during a forced hike of the Appalachian trail to find their beloved lost dog. |
26 | Glass Onion: A Knives Out Mystery | Yes | 2020-05-31 | 136200000 | 155 | 6.4 | Documentary | fast -based on video game -sonic the hedgehog -anthropomorphic animal -sonic the hedgehog character | Charlie Brandis leads a quiet and uneventful life as a wallflower. His parents trust him - his friends like him - girls are indifferent toward him. Then there's the girl he's watched from afar - Annie Briggs - who doesn't even know he... |
27 | Black Mirror: Season 6 | Yes | 2023-01-27 | 134800000 | 102 | 4.9 | Horror | lawyer -spin off -psychosomatic illness -criminal lawyer -drug trade | It follows the rise and fall of the American financier and ponzi schemer: Madoff. |
28 | Triptych: Season 1 // Tríada: Temporada 1 | Yes | 2022-05-27 | 133600000 | 174 | 6.4 | Drama - Western | 1910s -anti war -shell shock -ptsd post traumatic stress disorder -depression | Short documentary about making the second season of The Witcher (2019). |
29 | Bridgerton: Season 1 | Yes | 2022-03-25 | 133400000 | 14591 | 9.2 | Drama - Horror - SciFi | title co written by female -title co directed by female -f rated | Charlie Brandis leads a quiet and uneventful life as a wallflower. His parents trust him - his friends like him - girls are indifferent toward him. Then there's the girl he's watched from afar - Annie Briggs - who doesn't even know he... |
30 | The Marked Heart: Season 1 // Pálpito: Temporada 1 | Yes | 2023-01-06 | 120500000 | 48370 | 8.5 | Documentary - Sport | non fiction | Marion and Jack try to rekindle their relationship with a visit to Paris - home of Marion's parents - - and several of her ex -boyfriends. |
31 | Little Angel: Volume 1 | Yes | 2023-04-28 | 120000000 | 163191 | 6 | Action - Comedy - Crime | homosexual -gay serial killer -murder -serial killer -homosexuality | In celebration of Season 2 being released soon - the Glitch Productions team put all of Season 1 into a single movie to watch in one go. |
32 | PAW Patrol: Season 5 | No | 2023-03-08 | 118900000 | 251 | 1.6 | Short - Comedy | norwegian army -nazi invasion of norway -winter -year 1940 -man in uniform | Three young women looking for adventure get jobs on a dude ranch. |
33 | Sex/Life: Season 1 | Yes | 2023-05-19 | 115800000 | 7057 | 7.4 | Biography - Crime - Drama | cgi animation -bounty hunter -alien -danger -laser gun | The trials and tribulations of criminal lawyer Jimmy McGill in the years leading up to his fateful run -in with Walter White and Jesse Pinkman. |
34 | We Have a Ghost | Yes | 2023-01-27 | 113600000 | 33179 | 6.9 | Action - Drama - History | dog -search -find -journey -father | An executive goes through an unexpected breakup - then accepting an assignment to go undercover and learn about the tourist industry in Vietnam. |
35 | Crash Landing on You: Season 1 // 사랑의 불시착: 시즌 1 | Yes | 2017-10-03 | 102800000 | 66750 | 8.1 | Drama - War | tv special | A lawyer defending a wealthy man begins to believe his client is guilty of more than just one crime. |
36 | MH370: The Plane That Disappeared: Limited Series | Yes | 2021-12-29 | 101700000 | 6886 | 5.5 | Action - Adventure - Drama | party -teenager -sex comedy | Follows the tragedy in which terrorists detonated a bomb at the Boston Marathon's finish line; they carried out the attack by placing two homemade pressure -cooker bombs that resulted in three fatalities and numerous injuries. |
37 | Breaking Bad: Season 2 | No | 2022-11-23 | 99000000 | 259 | 5.9 | Short - Biography - Drama | prison | Im Hwa Ryeong - a prickly - sensitive and hot -tempered queen - tries to turn her trouble making princes into proper crown princes. |
38 | Lockwood & Co.: Season 1 | Yes | 2022-12-21 | 97800000 | 26 | 7.1 | Comedy - Talk -Show | party -teenager -sex comedy | It's 1940's Australia and siblings Maggie and Charles must endure taunts of newly enlisted teenagers - grapple with the fact that neither of them can fight in the war and resort to chess in order to pass the time. |
39 | You: Season 3 | Yes | 2022-05-20 | 97600000 | 7 | 8.7 | Animation - Comedy - SciFi | female full frontal nudity -female nudity -female frontal nudity -sex scene -country in title | Elliott - a young fisherman with an extraordinary voice - gets the chance of a lifetime when high -profile music manager Suzanne discovers him at a party. |
40 | Breaking Bad: Season 5 | No | 2023-01-19 | 95100000 | 840 | 7.5 | Drama | french -vacation -europe -chest hair -male nudity | Elliott - a young fisherman with an extraordinary voice - gets the chance of a lifetime when high -profile music manager Suzanne discovers him at a party. |
41 | Welcome to Eden: Season 2 // Bienvenidos a Edén: Temporada 2 | Yes | 2022-01-28 | 94600000 | 237 | 9.3 | Documentary - Short | bikini -women -young -f rated -best friend | The relationship of a well -known journalist and a down -to -earth teacher goes through hard times when she takes a new job. |
42 | CoComelon: Season 2 | No | 2023-03-24 | 92900000 | 43782 | 4.9 | Action - Adventure - Drama | lawyer -spin off -psychosomatic illness -criminal lawyer -drug trade | In spite of their many differences - Cassie - a struggling singer -songwriter - and Luke - a troubled Marine - agree to marry solely for military benefits - but when tragedy strikes - the line between real and pretend begins to blur. |
43 | The Blacklist: Season 1 | No | 2020-12-10 | 92200000 | 148405 | 7.9 | Biography - Crime - Drama | male nudity -quirky comedy -love -island -escape | Two rival newsreel photographers join forces to find an aviatrix's missing brother - who has disappeared in the Amazon rainforest. |
44 | Shadow and Bone: Season 1 | Yes | 2021-05-31 | 91400000 | 16109 | 6.6 | Drama - History - War | anglo saxon -kingdom -exploration -warrior -epic | A woman's life is turned upside -down when a dangerous man gets hold of her lost cell phone and uses it to track her every move. |
45 | The Unbroken Voice: Season 1 // Canto para no llorar - Arelys Henao: Temporada 1 | No | NULL | 91200000 | 55979 | 7 | Animation - Adventure - Comedy | businessman | A woman's life is turned upside -down when a dangerous man gets hold of her lost cell phone and uses it to track her every move. |
46 | Demon Slayer: Kimetsu no Yaiba: Tanjiro Kamado - Unwavering Resolve Arc // 鬼滅の刃: 竈門炭治郎 立志編 | No | NULL | 87200000 | 49 | 6.8 | Comedy | boston marathon -boston marathon bombing -bomb -year 2013 -manhunt | Ten gorgeous singles meet in a tropical paradise. Little do they know that to win the EUR200 -000 prize - they'll have to completely give up sex. |
